Description
Soft, warm, and durable, choose the comfort of Armor Lux.
Striped slippers
Crepe sole
Wool interior and exterior
Size 44 to 48
Fabric:
100% wool
Size guide : The slippers size small, choose one size larger than your usual size.
by Fmeaddons
£ 73.80 £ 28.80
Soft, warm, and durable, choose the comfort of Armor Lux. Striped slippers Crepe sole Wool interior and exterior Size 44 to 48 Fabric: 100% wool Size guide : The slippers size small, choose one size…
In stock
Soft, warm, and durable, choose the comfort of Armor Lux.
Striped slippers
Crepe sole
Wool interior and exterior
Size 44 to 48
Fabric:
100% wool
Size guide : The slippers size small, choose one size larger than your usual size.
You must be logged in to post a review.
Bust (inch) | Waist (inch) | Hips (inch) | Size to order | Armor-lux equivalence |
---|---|---|---|---|
30/32 | 24/25 | 35/36 | 34/XXS | - |
32/34 | 25/26 | 37/38 | 36/XS | 0 |
34/35 | 27/28 | 38/39 | 38/S | 1 |
35/37 | 28/29 | 39/41 | 40/M | 2 |
37/39 | 30/31 | 4V42 | 42/L | 3 |
39/40 | 31/32 | 43/44 | 44/XL | 4 |
40/41 | 33/34 | 45/46 | 46/XXL | 5 |
4V43 | 35/37 | 47/48 | 48/3XL | 6 |
43/45 | 37/39 | 48/49 | 50/4XL | 7 |
46/48 | 40/41 | 50/51 | 52/5XL | 8 |
Bust (inch) | Waist (inch) | Size to order | Armor-lux equivalence |
---|---|---|---|
29/31 | 27 | 34/XXS | 0 |
32/34 | 28/29 | 36/XS | 1 |
34/36 | 29/31 | 38/S | 2 |
36/38 | 3V33 | 40/M | 3 |
38/41 | 33/34 | 42/L | 4 |
42/45 | 35/36 | 44/XL | 5 |
45/48 | 36/37 | 46/XXL | 6 |
49/52 | 38/39 | 48/3XL | 7 |
52/55 | 40 | 50/4XL | 8 |
Bust (inch) | Waist (inch) | Size to order | Armor-lux equivalence |
---|---|---|---|
29/31 | 27 | xxs | 38 |
32/34 | 28/29 | xs | 40 |
34/36 | 29/31 | s | 42 |
36/38 | 3V33 | M | 44 |
38/41 | 33/34 | L | 46 |
42/45 | 35/36 | XL | 48 |
45/48 | 36/37 | XXL | 50 |
49/52 | 38/39 | XXXL | 52 |
52/55 | 39/40 | 4XL | 54 |
56/58 | 4V42 | 5XL | 56 |
59/61 | 42/44 | 6XL | 58 |
6V64 | 44/45 | 7XL | 60 |
64/66 | 46/47 | 8XL | 62 |
67/69 | 47/48 | 9XL | 64 |
Bust (inch) | Neck (inch) | Size to order | Armor-lux equivalence |
---|---|---|---|
34/36 | 14 | 38/S | 2 |
36/38 | 15 | 40/M | 3 |
38/41 | 16 | 42/L | 4 |
42/45 | 16/17 | 44/XL | 5 |
45/48 | 17/18 | 46/XXL | 6 |
49/52 | 18 | 48/3XL | 7 |
52/55 | 19 | 50/4XL | 8 |
Reviews
There are no reviews yet.